ISL Spring 2025: FINAL Play Groups (Premier, 1st, & 2nd White)
Coaches/Managers:
All Premier, 1st, and 2nd white play groups are finalized. Make sure to review your team’s placement. Below are the dates and times for the scheduling meetings:
Friday, January 17, 2025 (2nd White ONLY)
Time (EST) | Play Group (GP) Meeting Link |
6:00pm | G11U 2nd White |
6:45pm | G12U 2nd White |
7:15pm | B11U 2nd White |
8:00pm | B12U 2nd White-Blue |
8:45pm | B12U 2nd White-Red |
Saturday, January 18, 2025 (Premier & 1st Divisions)
Time (EST) | Play Group (AE) Meeting Link | Play Group (SF) Meeting Link | Play Group (GP) Meeting Link |
8:00am | B13U Premier | G13U Premier | B17U Premier |
8:45am | B13U 1st | G13U 1st | B17U 1st |
9:30am | B14U Premier | G14U Premier | B18U Premier |
10:30am | B14U 1st | G14U 1st | B18U 1st |
11:15am | B15U Premier | G15U Premier | B19U Premier |
12:00pm | B15U 1st | G15U 1st | B19U 1st |
1:00pm | B16U Premier | G16U Premier | G17U Premier |
1:45pm | B16U 1st | G16U 1st | G17U 1st |
2:30pm | G18/19U Premier | ||
3:15pm | G18/19U 1st |
ISL Spring 2025 Registration – Now OPEN
Enrollers/Coaches/Managers:
Register for ISL Spring 2025 using the age-appropriate link below to register your team.
Important Dates
13U-19/20U Premier/1st | 11U-12U 2nd White | 11U-19/20U 2nd-4th | 8U-10U All Divisions | |
Registration CLOSES | 11/1/2024 CLOSED | 11/1/2024 CLOSED | 12/16/2024 Reg. Link | 12/16/2024 Reg. Link |
Prelim Play Group | 11/8/2024 | 11/8/2024 | 12/30/2024 | |
Final Play Group | 11/18/2024 | 11/18/2024 | 1/6/2025 | |
Scheduling Meeting | 1/18/2025-1/19/2025 | 1/17/2025 | 2/7/2025-2/9/2025 | |
Schedules Finalized | 2/1/2025 | 2/1/2025 | 2/24/2025 | |
Season Begins | 3/1/2025 | 3/1/2025 | 3/15/2025 | 4/1/2025 |
ISL Important Dates and Information
Calendar contains all important Indiana Soccer League events, including registration periods, season start and end dates, scheduling meetings, etc.
ISL Registration Fees: Fall 2024-Spring 2025
ISL Fall & Spring Premier/1st Divisions | ISL Fall & Spring 2nd/3rd (11v11) Divisions |
$475 Fall Due Date: February 10 | $300 Fall Due Date: February 10 |
$575 If paid after due date | $400 If paid after due date |
ISL Fall & Spring 2nd/3rd/4th (9v9) Divisions | ISL Fall & Spring 10 & Under Division |
$270 Fall Due Date: February 10 | $175 Fall Due Date: February 10 |
$370 If paid after due date | $275 If paid after due date |
ISL Fall & Spring 8 & Under Division | |
$60 Fall Due Date: February 10 | $270 Fall Only: August 18 |
$110 If paid after due date | $370 Fall Only |
Important Note: Please include club, age group, and team name on check when submitting your team payment, so payment can be accurately recorded.
Mail Payments to: | Indiana Soccer 19000 Grand Park Blvd., Suite J Westfield, IN 46074 |
Referee Fees: Fall 2024-Spring 2025
Referee Pay Chart for 2024 – 2025: Each team brings ½ of the fee in cash denominations that do not require the referees to make change. Only pay referees in attendance. Teams keep the fees for referees that do not show. If the game does not start due to weather and cannot be played, the referees are not paid. If the game starts but is called due to weather, the referees keep their fees. Pay referees prior to kickoff.
League | Age Group(s) | Total Fee (C/AR1/AR2) |
E64 NL | 17U, 18U, 19U 15U, 16U 13U, 14U | $250 (100/75/75) $220 (90/65/65) $200 (80/60/60) |
GLC/MWC/E64 RL | 17U, 18U, 19U 15U, 16U 13U, 14U | $210(90/60/60) $190 (80/55/55) $170 (70/50/50) |
ISL – All Divisions | 17U, 18U, 19U 15U, 16U 13U, 14U 11U, 12U | $162 (70/46/46) $154 (66/44/44) $144 (60/42/42) $114 (50/32/32) |
ISL – Levels 1, 2, 3, 4 | 9U, 10U | $40 (Center Only) |
ISL – Level 5 | 8U | $0 (Coaches Referee) |
ISL – HS Trap Players (Fall Only) | 15U & Over (7v7) 15U (11v11) | $55 (Center Only) $154 (66/44/44) |
Weather Related Updates
Important Note: If the location/field below is closed on your game date, please do NOT assume that your game is cancelled. It may be possible to change the location/status of the game. Make sure to refer to your team’s GotSport schedule for updates and changes.
Team coaches/managers will also receive an email and/or text message (if opted in for text messaging) regarding any changes to your individual game as soon as ISL is notified and able to communicate those changes with you.
Date(s) Closed | Name of Field/Field(s) Closed | Club |
No fields closed at this time |
Coaches/Managers: For games affected by field conditions/closures and/or weather conditions, teams need to communicate with each other to come up with a reschedule date, time, and location, then a coach/manager needs to submit a support ticket with the reschedule information. Teams will NOT be assessed cancellation/reschedule fees for games ISL cancels due to weather and/or field conditions.